Ny KEEPON dia mifikitra amin'ny kalitao voalohany, ary mikendry ny hanome bateria lithium-ion azo itokisana sy mahomby. Ny bateria Keepon rehetra dia hakitroky angovo avo lenta sy fiainana maharitra. Samy omena ny paosy sy ny karazana prismatic, avy eo manao fonosana bateria araka ny takian'ny mpanjifa.
Ity karazana bateria li-ion mpanjifa ity no safidy tsara indrindra ho an'ny vokatra teknolojia maoderina maro amin'ny fitaovana elektronika azo entina. Izy ireo dia manome vokatra azo antoka miaraka amin'ny herinaratra avo lenta, maharitra sy azo itokisana lehibe indrindra, mibodo ny toerana kely indrindra sy ny lanjany amin'ny fitaovana mifandraika amin'izany.toy ny takelaka finday, fitaovana POS, fitaovana fanaraha-maso GPS.
Toetra sy tombony
• Volontany avo & hakitroky angovo avo;
• Fiainana maharitra: >500cycles.
• Taham-pialan-tena ambany;
• Fiakarana haingana: 1.5C fiampangana haingana.
• Wide miasa mari-pana isan-karazany: -20 ~ 60 ℃
• Mitovy endrika
• Famolavolana sy famokarana batterie azo itokisana
Batterie manokana ampiasaina manokana:
Batterie Lithium Ion High Voltage
Serial malefaka: 4.35V, 4.4V, 4.45V, + 15-35% ambony kokoa.
Ampiasaina manokana ho an'ny: finday maranitra, famantaranandro maranitra ary takelaka.
Batterie Lithium ion hafanana ambony
Famolavolana manokana ho an'ny fampiasana hafanana ambony, hatramin'ny 80deg.C.
Ny mari-pana miasa mahazatra: -20 ~ 80 ℃.
Ampiasaina indrindra amin'ny fitaovana GPS.
Bateria Lithium ion hafanana ambany
• Wide miasa mari-pana isan-karazany: -40 ~ 60 ℃
• Fahombiazana tsara (>80% fahaiza-manao) @ -40 deg.C.
• -10deg.C fiampangana
Applications
Smart phone, smart watch, TWS, tablette, Smart carte, USB-Key, manga-nify, fitaovana entin-tanana, fitaovana fitsaboana, sns
MODELY | ara-dalàna | Volavolan'ny naoty (A) | Size | Max | voafetra Zintin'aratra | Hanapaka | Fampiharana | ||||
T (mm) | w | H | Bluetooth | MP4/s mart | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Fanamarihana:1. HT*-- 80 ℃ hafanana ambony. bateria.2. AR-- prismatic bateria, aluminium raharaha.3. Batterie PL--LI-PO. |